Tokenomics
FUFU's native utility token FUFU powers the ecosystem.
Ticker | FUFU |
Network | Binance Smart Chain (BEP20) |
Contract Address | |
Decimal | 18 |
Max Supply | 1,000,000,000 |
Category | Supply | Vesting |
---|---|---|
Private Sale | 170,000,000 | 10% on TGE.
Daily vesting from M6-M12 |
Public Sale | 10,000,000 | 100% on TGE |
Staking Rewards | 250,000,000 | Daily vesting from M1-M24 |
Liquidity Fund | 30,000,000 | |
Team | 120,000,000 | Daily vesting from M13-M24 |
Development Fund | 340,000,000 | Daily vesting from M7-M24 |
Advisors & Partnerships | 80,000,000 | Daily vesting from M7-M24 |
Last modified 1yr ago